Key Specifications
-
operating system (with
Windows 10 Home
-
processor model name
9th Gen Intel Core i7-9750H
-
Storage drive capacity
256 GB
-
display size (in inches)
17.3
$379.00 Original price was: $379.00.$99.99Current price is: $99.99.

operating system (with
Windows 10 Home
processor model name
9th Gen Intel Core i7-9750H
Storage drive capacity
256 GB
display size (in inches)
17.3
| operating system (with | Windows 10 Home |
|---|---|
| laptop weight (in kgs) | 2.6 |
| Launch date (global) | 30-01-2023 |
| Model name | Nitro 5 |
| display size (in inches) | 17.3 |
| connectivity | Bluetooth, Wi-Fi |
| ram included (in gb) | 16 GB |
| ram type | DDR4 |
| laptop dimension (in m | 403.1 x 279.9 x 26.9 |
| laptop type | Gaming |
| clock speed | 4.5 GHz |
| Boost Clock Speed | 4.5 GHz |
| graphics processor | NVIDIA GeForce RTX 2060 |
| processor model name | 9th Gen Intel Core i7-9750H |
| Storage drive capacity | 256 GB |
| Storage drive type | SSD |
| GPU Memory type | DDR6 |
| GPU Memory amount | 6 GB |
| Resolution | 1920 x 1080 |
| Refresh Rate | 144 Hz |
Reviews
There are no reviews yet.