Key Specifications
-
operating system (with
Windows 11 Home
-
processor model name
12th Gen Intel Core i9-12900H
-
Storage drive capacity
1 TB
-
display size (in inches)
15.6
operating system (with
Windows 11 Home
processor model name
12th Gen Intel Core i9-12900H
Storage drive capacity
1 TB
display size (in inches)
15.6
| operating system (with | Windows 11 Home |
|---|---|
| laptop type | Gaming |
| Launch date (global) | 01-09-2022 |
| Model name | Predator Helios 300 |
| display size (in inches) | 15.6 |
| connectivity | Bluetooth, Wi-Fi |
| ram included (in gb) | 32 GB |
| ram type | DDR5 |
| laptop dimension (in m | 276 x 359 x 25 |
| laptop weight (in kgs) | 2.6 |
| Boost Clock Speed | 2.30 GHz |
| clock speed | 2.30 GHz |
| cores | 14 |
| graphics processor | NVIDIA GeForce RTX 3070 Ti |
| processor model name | 12th Gen Intel Core i9-12900H |
| Storage drive capacity | 1 TB |
| Storage drive type | SSD |
| battery type | 4 Cell |
| power supply | 90 W |
| GPU Memory type | DDR6 |
| GPU Memory amount | 8 GB |
| Resolution | 2560 x 1440 |
| Refresh Rate | 165 Hz |
Laptops

Reviews
There are no reviews yet.