Key Specifications
-
operating system (with
Windows 11 Home
-
processor model name
12th Gen Intel Core i9-12900HK
-
Storage drive capacity
1 TB
-
display size (in inches)
17.3
$303.00 Original price was: $303.00.$96.99Current price is: $96.99.

operating system (with
Windows 11 Home
processor model name
12th Gen Intel Core i9-12900HK
Storage drive capacity
1 TB
display size (in inches)
17.3
| operating system (with | Windows 11 Home |
|---|---|
| laptop type | Gaming |
| Launch date (global) | 08-12-2022 |
| Model name | Alienware x17 R2 |
| display size (in inches) | 17.3 |
| connectivity | Bluetooth, Wi-Fi |
| ram included (in gb) | 32 GB |
| ram speed (in mhz) | 4800 |
| ram type | DDR5 |
| laptop dimension (in m | 399 x 299 x 21 |
| laptop weight (in kgs) | 3 |
| Boost Clock Speed | 5.0 GHz |
| Cache L3 | 24 MB |
| clock speed | 5.0 GHz |
| cores | 14 |
| graphics processor | NVIDIA GeForce RTX 3080 Ti |
| processor model name | 12th Gen Intel Core i9-12900HK |
| Storage drive capacity | 1 TB |
| Storage drive type | SSD |
| battery type | 6 Cell, 87 Whr |
| power supply | 330 W |
| GPU Memory type | DDR6 |
| GPU Memory amount | 16 GB |
| Resolution | 2560 x 1440 |
| Refresh Rate | 165 Hz |
Laptops
Reviews
There are no reviews yet.