Key Specifications
-
operating system (with
Windows 10
-
processor model name
10th Gen Intel Core i5-1035G1
-
Storage drive capacity
512 GB
-
display size (in inches)
13.4
operating system (with
Windows 10
processor model name
10th Gen Intel Core i5-1035G1
Storage drive capacity
512 GB
display size (in inches)
13.4
| operating system (with | Windows 10 |
|---|---|
| laptop weight (in kgs) | 1.33 |
| Model name | XPS 13 7390 |
| display size (in inches) | 13.4 |
| connectivity | Wi-Fi |
| ram included (in gb) | 8 GB |
| ram type | DDR4 |
| laptop dimension (in m | 297.3 x 208.3 x 12.7 |
| Launch date (global) | 01-12-2022 |
| Cache L3 | 6 MB |
| Boost Clock Speed | 3.60 GHz |
| clock speed | 3.60 GHz |
| graphics processor | Intel UHD |
| processor model name | 10th Gen Intel Core i5-1035G1 |
| Storage drive capacity | 512 GB |
| Storage drive type | SSD |
| Resolution | 1920 x 1080 |
| battery backup (in hou | 16 Hours |
Laptops

Reviews
There are no reviews yet.