Key Specifications
-
operating system (with
Windows 10 Home
-
processor model name
11th Gen Intel Core i7-11800H
-
Storage drive capacity
512 GB
-
display size (in inches)
15.6
$307.00 Original price was: $307.00.$95.99Current price is: $95.99.

operating system (with
Windows 10 Home
processor model name
11th Gen Intel Core i7-11800H
Storage drive capacity
512 GB
display size (in inches)
15.6
| operating system (with | Windows 10 Home |
|---|---|
| Launch date (global) | 01-12-2022 |
| Model name | XPS 9510 |
| display size (in inches) | 15.6 |
| connectivity | Bluetooth, Wi-Fi |
| ram included (in gb) | 16 GB |
| ram speed (in mhz) | 3200 |
| ram type | DDR4 |
| laptop dimension (in m | 230 x 344 x 18 |
| laptop weight (in kgs) | 2.01 |
| Boost Clock Speed | 4.6 GHz |
| Cache L3 | 24 MB |
| clock speed | 2.3 GHz |
| cores | 8 |
| graphics processor | NVIDIA GeForce RTX 3050 Ti |
| processor model name | 11th Gen Intel Core i7-11800H |
| Storage drive capacity | 512 GB |
| Storage drive type | SSD |
| battery type | 6 Cell |
| GPU Memory type | DDR6 |
| GPU Memory amount | 4 GB |
| Resolution | 3840 x 2400 |
| Refresh Rate | 60 Hz |
Reviews
There are no reviews yet.