Key Specifications
-
operating system (with
Windows 11 Pro
-
processor model name
12th Gen Intel Core i7-12700H
-
Storage drive capacity
512 GB
-
display size (in inches)
15.6
$319.00 Original price was: $319.00.$98.99Current price is: $98.99.

operating system (with
Windows 11 Pro
processor model name
12th Gen Intel Core i7-12700H
Storage drive capacity
512 GB
display size (in inches)
15.6
| operating system (with | Windows 11 Pro |
|---|---|
| laptop weight (in kgs) | 1.91 |
| Launch date (global) | 19-12-2022 |
| Model name | XPS 15 9520 |
| display size (in inches) | 15.6 |
| connectivity | Bluetooth, Wi-Fi |
| ram included (in gb) | 16 GB |
| ram speed (in mhz) | 4800 |
| ram type | DDR5 |
| laptop dimension (in m | 344.7 x 107.2 x 23 |
| laptop type | Gaming |
| Cache L3 | 14 MB |
| Boost Clock Speed | 4.7 GHz |
| clock speed | 2.30 GHz |
| cores | 14 |
| graphics processor | NVIDIA GeForce RTX 3050 Ti |
| processor model name | 12th Gen Intel Core i7-12700H |
| Storage drive capacity | 512 GB |
| Storage drive type | SSD |
| GPU Memory type | DDR6 |
| GPU Memory amount | 4 GB |
| Resolution | 1920 x 1200 |
Reviews
There are no reviews yet.