Key Specifications
-
operating system (with
Windows 11 Home
-
processor model name
12th Gen Intel Core i5-1230U
-
Storage drive capacity
512 GB
-
display size (in inches)
13.3
operating system (with
Windows 11 Home
processor model name
12th Gen Intel Core i5-1230U
Storage drive capacity
512 GB
display size (in inches)
13.3
| operating system (with | Windows 11 Home |
|---|---|
| Launch date (global) | 20-09-2022 |
| Model name | Envy x360 |
| display size (in inches) | 13.3 |
| connectivity | Bluetooth, Wi-Fi |
| ram included (in gb) | 8 GB |
| ram type | DDR4 |
| laptop dimension (in m | 306 x 194 x 16.4 |
| laptop weight (in kgs) | 1.32 |
| Boost Clock Speed | 4.4 GHz |
| Cache L3 | 12 MB |
| clock speed | 3.3 GHz |
| cores | 10 |
| graphics processor | Intel Iris Xe |
| processor model name | 12th Gen Intel Core i5-1230U |
| Storage drive capacity | 512 GB |
| Storage drive type | SSD |
| battery type | 4 Cell |
| power supply | 65 W |
| Resolution | 1920 x 1080 |
| Refresh Rate | 60 Hz |

Reviews
There are no reviews yet.