Key Specifications
-
operating system (with
Windows 10
-
processor model name
11th Gen Intel Core i3-1115G4
-
Storage drive capacity
256 GB
-
display size (in inches)
15.6
operating system (with
Windows 10
processor model name
11th Gen Intel Core i3-1115G4
Storage drive capacity
256 GB
display size (in inches)
15.6
| operating system (with | Windows 10 |
|---|---|
| laptop weight (in kgs) | 1.74 |
| Model name | ProBook 450 G8 |
| display size (in inches) | 15.6 |
| connectivity | Bluetooth, HDMI, USB, Wi-Fi |
| ram included (in gb) | 8 GB |
| ram type | DDR4 |
| laptop dimension (in m | 359 x 234 x 20 |
| Launch date (global) | 19-10-2022 |
| Cache L3 | 6 MB |
| Boost Clock Speed | 4.1 GHz |
| clock speed | 3.0 GHz |
| cores | 2 |
| graphics processor | Intel UHD |
| processor model name | 11th Gen Intel Core i3-1115G4 |
| Storage drive capacity | 256 GB |
| Storage drive type | SSD |
| Resolution | 1366 x 768 |

Reviews
There are no reviews yet.