Key Specifications
-
operating system (with
Windows 11 Home
-
processor model name
Core i7 12th Gen-12650H
-
Storage drive capacity
512 GB
-
display size (in inches)
15.6
operating system (with
Windows 11 Home
processor model name
Core i7 12th Gen-12650H
Storage drive capacity
512 GB
display size (in inches)
15.6
| operating system (with | Windows 11 Home |
|---|---|
| Model name | Victus 15.6 |
| display size (in inches) | 15.6 |
| ram included (in gb) | 8 GB |
| ram type | DDR4 |
| laptop dimension (in m | 35.8 x 24 x 2.3 |
| laptop weight (in kgs) | 2.37 |
| Boost Clock Speed | 4.7 GHz |
| Cache L3 | 24 |
| clock speed | 4.7 GHz |
| cores | 10 |
| graphics processor | NVIDIA GeForce RTX 3050 |
| processor model name | Core i7 12th Gen-12650H |
| Storage drive capacity | 512 GB |
| Storage drive type | SSD |
| Resolution | 1920 x 1080 |

Reviews
There are no reviews yet.